Find the Ramadan Prayer Times Calendar 2022 for the Karachi Pakistan. See Today Prayer Timings for your location.
Table of Contents
Ramadan Prayer Times Calendar 2022
Table of contents
Today Prayer Timings
This the Quick Ramadan Pray Times and Ramadan Calendar for today. It is a complete Ramada prayer timings for Karachi Pakistan. For other cities visit this link
Note:- Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min
Offering every day pray (Salat) is one of the most fundamental and basic obligations that must be proceeded just as satisfied by all the Muslims around the world. Every one of your issues will be settled when you offer your prays on the correct salat time and Allah’s (SWT) favours will consistently be on you.
There also available Today Prayer Timing.
Complete Holy Month Ramadan Prayer Times Table
Ramadan Calendar For Karachi
This is the Ramadan Pray Times Calendar for Karachi Pakistan See time difference for your location.
Date | Imsak | Fajr | Sunrise | Zhuhr | Asr | Sunset | Maghrib | Isha |
01 Ramaḍān, 1443 (03 April, 2022) | 05:09 (PKT) | 05:19 (PKT) | 06:22 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:49 (PKT) | 18:49 (PKT) | 19:52 (PKT) |
02 Ramaḍān, 1443 (04 April, 2022) | 05:07 (PKT) | 05:17 (PKT) | 06:21 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:49 (PKT) | 18:49 (PKT) | 19:53 (PKT) |
03 Ramaḍān, 1443 (05 April, 2022) | 05:06 (PKT) | 05:16 (PKT) | 06:20 (PKT) | 12:35 (PKT) | 16:03 (PKT) | 18:50 (PKT) | 18:50 (PKT) | 19:53 (PKT) |
04 Ramaḍān, 1443 (06 April, 2022) | 05:05 (PKT) | 05:15 (PKT) | 06:19 (PKT) | 12:34 (PKT) | 16:03 (PKT) | 18:50 (PKT) | 18:50 (PKT) | 19:54 (PKT) |
05 Ramaḍān, 1443 (07 April, 2022) | 05:04 (PKT) | 05:14 (PKT) | 06:18 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:51 (PKT) | 18:51 (PKT) | 19:55 (PKT) |
06 Ramaḍān, 1443 (08 April, 2022) | 05:03 (PKT) | 05:13 (PKT) | 06:17 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:51 (PKT) | 18:51 (PKT) | 19:55 (PKT) |
07 Ramaḍān, 1443 (09 April, 2022) | 05:02 (PKT) | 05:12 (PKT) | 06:16 (PKT) | 12:34 (PKT) | 16:02 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 19:56 (PKT) |
08 Ramaḍān, 1443 (10 April, 2022) | 05:01 (PKT) | 05:11 (PKT) | 06:15 (PKT) | 12:33 (PKT) | 16:02 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 19:56 (PKT) |
09 Ramaḍān, 1443 (11 April, 2022) | 05:00 (PKT) | 05:10 (PKT) | 06:14 (PKT) | 12:33 (PKT) | 16:02 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 19:57 (PKT) |
10 Ramaḍān, 1443 (12 April, 2022) | 04:59 (PKT) | 05:09 (PKT) | 06:13 (PKT) | 12:33 (PKT) | 16:01 (PKT) | 18:53 (PKT) | 18:53 (PKT) | 19:57 (PKT) |
11 Ramaḍān, 1443 (13 April, 2022) | 04:58 (PKT) | 05:08 (PKT) | 06:12 (PKT) | 12:33 (PKT) | 16:01 (PKT) | 18:53 (PKT) | 18:53 (PKT) | 19:58 (PKT) |
12 Ramaḍān, 1443 (14 April, 2022) | 04:57 (PKT) | 05:07 (PKT) | 06:11 (PKT) | 12:32 (PKT) | 16:01 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 19:58 (PKT) |
13 Ramaḍān, 1443 (15 April, 2022) | 04:56 (PKT) | 05:06 (PKT) | 06:10 (PKT) | 12:32 (PKT) | 16:01 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 19:59 (PKT) |
14 Ramaḍān, 1443 (16 April, 2022) | 04:55 (PKT) | 05:05 (PKT) | 06:09 (PKT) | 12:32 (PKT) | 16:00 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:00 (PKT) |
15 Ramaḍān, 1443 (17 April, 2022) | 04:54 (PKT) | 05:04 (PKT) | 06:08 (PKT) | 12:32 (PKT) | 16:00 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:00 (PKT) |
16 Ramaḍān, 1443 (18 April, 2022) | 04:52 (PKT) | 05:02 (PKT) | 06:07 (PKT) | 12:31 (PKT) | 16:00 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:01 (PKT) |
17 Ramaḍān, 1443 (19 April, 2022) | 04:51 (PKT) | 05:01 (PKT) | 06:07 (PKT) | 12:31 (PKT) | 16:00 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:01 (PKT) |
18 Ramaḍān, 1443 (20 April, 2022) | 04:50 (PKT) | 05:00 (PKT) | 06:06 (PKT) | 12:31 (PKT) | 15:59 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:02 (PKT) |
19 Ramaḍān, 1443 (21 April, 2022) | 04:49 (PKT) | 04:59 (PKT) | 06:05 (PKT) | 12:31 (PKT) | 15:59 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:02 (PKT) |
20 Ramaḍān, 1443 (22 April, 2022) | 04:48 (PKT) | 04:58 (PKT) | 06:04 (PKT) | 12:31 (PKT) | 15:59 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:03 (PKT) |
21 Ramaḍān, 1443 (23 April, 2022) | 04:47 (PKT) | 04:57 (PKT) | 06:03 (PKT) | 12:30 (PKT) | 15:59 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:04 (PKT) |
22 Ramaḍān, 1443 (24 April, 2022) | 04:46 (PKT) | 04:56 (PKT) | 06:02 (PKT) | 12:30 (PKT) | 15:58 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:04 (PKT) |
23 Ramaḍān, 1443 (25 April, 2022) | 04:45 (PKT) | 04:55 (PKT) | 06:01 (PKT) | 12:30 (PKT) | 15:58 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:05 (PKT) |
24 Ramaḍān, 1443 (26 April, 2022) | 04:45 (PKT) | 04:55 (PKT) | 06:01 (PKT) | 12:30 (PKT) | 15:58 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:06 (PKT) |
25 Ramaḍān, 1443 (27 April, 2022) | 04:44 (PKT) | 04:54 (PKT) | 06:00 (PKT) | 12:30 (PKT) | 15:58 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:06 (PKT) |
26 Ramaḍān, 1443 (28 April, 2022) | 04:43 (PKT) | 04:53 (PKT) | 05:59 (PKT) | 12:29 (PKT) | 15:57 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:07 (PKT) |
27 Ramaḍān, 1443 (29 April, 2022) | 04:42 (PKT) | 04:52 (PKT) | 05:58 (PKT) | 12:29 (PKT) | 15:57 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:07 (PKT) |
28 Ramaḍān, 1443 (30 April, 2022) | 04:41 (PKT) | 04:51 (PKT) | 05:57 (PKT) | 12:29 (PKT) | 15:57 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:08 (PKT) |
29 Ramaḍān, 1443 (01 May, 2022) | 04:40 (PKT) | 04:50 (PKT) | 05:57 (PKT) | 12:29 (PKT) | 15:57 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:09 (PKT) |
30 Ramaḍān, 1443 (02 May, 2022) | 04:39 (PKT) | 04:49 (PKT) | 05:56 (PKT) | 12:29 (PKT) | 15:56 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:09 (PKT) |
About Ramadan Calendar
This Ramadan Calendar gives you the Fasting times for pray. Ramadan including Sahure schedule and Iftar timings for your country with complete details of Prayer Times. You can print and download this calendar and post it in your home or in your nearest mosque.
In this Holy month of Ramadan, we have made an exceptional Ramadan page for the Muslim Community. We want to encourage them with opening, breaking of their fasting, Holy Quran, Zakat, Laylatul Qadr and Ramadan Duas. Month of Ramadan, Muslims dedicate themselves in fasting from day break to nightfall. And enjoy Allah’s Dhikr to look for absolution and gifts. Fasting (Sawm) viewed as one of the most significant mainstays of Islam. That urges Muslims to pick up endowments of Allah Almighty.
There is good opportunity that we have to recite Quran and many other masnnon duas. At the finishing of every Fardh prayer adverting the Ayatul Kursi give you more rewards.
Ramadan Prayer Times Calendar 2022 and Today Prayer Timing
Excellent web site. Lots of useful info here. I抦 sending it to some friends ans also sharing in delicious. And obviously, thanks for your sweat!
Way cool, some valid points! I appreciate you making this article available, the rest of the site is also high quality. Have a fun.
I was very pleased to find this web-site.I wanted to thanks for your time for this wonderful read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.
Just wanna comment on few general things, The website design is perfect, the articles is really excellent. “Taxation WITH representation ain’t so hot either.” by Gerald Barzan.